Bookmark and Share

Sponsored Listings

25 foreclosures found in WILLIAMS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 25 1 
New 33685573 E Main St Montpelier OH 2 / 1 $66,000 Details
New 34229235 E Hull St Edgerton OH 3 / 1 $50,000 Details
New 34147945 County Road J Montpelier OH 3 / 2 $55,000 Details
New 34108484 Empire St Montpelier OH 5 / 2 $18,000 Details
2012-05-26 34323852 Linden St Montpelier OH - / - $32,900 Details
New 33462264 Bryant St Montpelier OH 3 / 1 $15,900 Details
2012-05-25 34311123 S Lynn St Bryan OH 3 / 1 $19,900 Details
2012-05-23 33462159 E Washington St Montpelier OH 4 / 1 $19,900 Details
2012-05-22 34215033 Hogan Ln Bryan OH 4 / 3.5 $198,900 Details
2012-05-22 34216862 Seneca Dr Montpelier OH 3 / 2 $33,750 Details
2012-05-22 33625695 Us 20 Edon OH 3 / 1 $15,000 Details
2012-05-20 34193567 E Jefferson St Montpelier OH 3 / 1 $19,900 Details
2012-05-18 33441119 W Mulberry St Stryker OH 3 / 1 $29,900 Details
2012-05-16 34146506 S Lebanon St Bryan OH 3 / 2 $58,000 Details
2012-05-15 33412506 E Church St West Unity OH 3 / 2 $31,300 Details
2012-05-11 34094332 E Church St West Unity OH 3 / 2 $97,900 Details
2012-05-11 33982339 E Hamilton St Bryan OH 4 / 1 $52,000 Details
2012-05-11 34094339 E Wilson St Bryan OH 4 / 1.5 $29,975 Details
2012-05-09 34068468 County Road 15 Bryan OH 4 / 2 $64,500 Details
2012-05-02 33883352 N Williams St Bryan OH 2 / 1 $22,601 Details
2012-05-01 33960525 County Rd S # P50 Montpelier OH 4 / 1 $48,300 Details
2012-04-30 33773860 N Williams St Bryan OH 2 / 1 $22,601 Details
2012-03-27 33484788 W North St West Unity OH 2 / 1 $9,900 Details
2012-01-27 32558053 County Road 11 Pioneer OH 2 / 1 $42,900 Details
2012-01-10 32310920 State Route 34 Bryan OH 4 / 2 $49,900 Details