Bookmark and Share

Sponsored Listings

48 foreclosures found in WILLIAMS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 48 1 2    [>]   [>>]
New 24246829 E Mill Pioneer OH 3 / 1 $74,900 Details
New 24244651 S Main St Edon OH 4 / 1 - Details
New 23077751 Cherry St Montpelier OH 3 / 1 $59,900 Details
2010-09-01 23347702 E Washington St Montpelier OH 3 / 1 $17,900 Details
2010-09-01 23518575 E Bryan St Bryan OH 2 / 1 $19,900 Details
2010-08-31 22539403 W Butler St Bryan OH 4 / 3 $53,500 Details
2010-08-31 22806105 Gas St Edgerton OH 3 / 1 $39,900 Details
2010-08-27 23927854 W North Ave Pioneer OH 4 / 2 $34,500 Details
2010-08-26 24104242 E Catherine St West Unity OH 3 / 1 $29,900 Details
2010-08-26 24070931 County Road B50 Stryker OH 2 / 1 $34,900 Details
2010-08-26 23974824 Seneca Dr Montpelier OH 2 / 2 $30,000 Details
2010-08-25 23015389 Cherry St Montpelier OH 3 / 1 $59,900 Details
2010-08-24 21140573 Vine St Bryan OH 3 / 1 $22,200 Details
2010-08-24 23927819 S Union St Bryan OH 3 / 2 $34,500 Details
2010-08-23 23863988 County Rd E # C Bryan OH 4 / 2 $10,900 Details
2010-08-22 23770107 Navajo Trl Montpelier OH 3 / 1 $30,000 Details
2010-08-21 21351298 S Main St West Unity OH 3 / 2 $82,900 Details
2010-08-21 23075807 County Road E50 # C Bryan OH 3 / 1 $29,900 Details
2010-08-21 22380108 County Road K Montpelier OH 3 / 2 $17,900 Details
2010-08-20 24003278 Lincoln St Stryker OH 3 / 2 $39,900 Details
2010-08-20 22448529 Church St Stryker OH 3 / 1 $24,900 Details
2010-08-20 22570203 County Road 1 Edon OH 3 / 2 $38,500 Details
2010-08-20 22570249 W Church St West Unity OH 2 / 1 $16,800 Details
2010-08-18 23911826 S Walnut St Bryan OH 3 / 1 $39,900 Details
2010-08-17 23628432 E Angola Street Kunkle OH 3 / 1 - Details